
Please Note: We accept CASH only in payment of fees.
| Service: | Price | |
| Impoundment: (Within 12 month Period) | ||
| First Offense | $ 30. 00 | |
| Second Offense | $ 75. 00 | |
| Third Offense | $ 150. 00 | |
| Fourth Offense | $ 300. 00 | |
| Unaltered Animals | $ 25. 00 | |
| Boarding: ($10.00 minimum) | $ 10.00/day | |
| Rabies Vaccination deposit: | $ 10. 00 | |
| Administrative Service Fees : | ||
| Rabies Vaccination Processing | $ 3. 00 | |
| Rabies Tag Replacement | $ 5. 00 | |
| Euthanasia & Rabies Testing Preparation | $ 60. 00 | |
| Nylon Leash: | $ 2. 00 | |
| Clip Leash: | $ 5 . 00 | |
| Collars: | $ 5 . 00 | |
| I.D. Tag : | $ 8 . 00 | |
| Pet Wagon: | $ 3. 00 | |
| Trap Rental: | $ 3.00/ day | |
| Cat Trap Deposit | $ 50.0 0 | |
| Dog Trap Deposit | 150. 00 | |
| Adoption: | $ 80 . 00 | |
| Note: All Dogs/Cats will be spayed or neutered prior to going home with their adopter | ||
| Office | Field | |
| County Owned Surrenders | 15. 00 | $ 25. 00 |
| Mother & Litter | $ 50. 00 | $ 60. 00 |
| Out of County Owned Surrenders | $ 20. 00 | N/A |
| Out of County Stray Surrenders | $ 40. 00 | N/A |
| Out of County Mother & Litter Stray Surrenders | $ 65. 00 | N/A |
| Non-Contract County Owned Surrenders | $ 20. 00 | $ 30. 00 |
| Non-Contract County Owned Mother & Litter | $ 65. 00 | $ 75. 00 |
| Non-Contract County Stray Surrenders | $ 40. 00 | N/A |
| Non-Contract County Mother & Litter Stray | $ 65. 00 | N/A |
APPROVED
BY THE JEFFERSON COUNTY COMMISSION
DATE: December 19, 2000
MINUTE BOOK:
131, PAGE(S): 249
Click here for office hours and map to the BJC Animal Control Services facility.







